MySQL常用命令--create命令使用,mysql--create
- create 数据库
create database db_test;
create database if not exists db_test;
drop databases if exists db_test;
- create 表
create table if not exists t_user(
uid varchar(50) not null,
account_kind enum("stock","future"),
stock_cash varchar(30),
stock_sh varchar(30),
stock_sz varchar(30),
stock_pwd varchar(50),
future_BrokerID varchar(30),
future_InvestorID varchar(30),
future_pwd varchar(50),
unique key(stock_cash,stock_sh,stock_sz,stock_pwd),
unique key(future_BrokerID,future_InvestorID,future_pwd),
primary key(uid),
index STOCKINFO(stock_cash,stock_sh,stock_sz,stock_pwd)
)ENGINE=MyISAM DEFAULT CHARSET=utf8;
you can also use this to create index
create table t_TEST(
id int not null,
name varchar(10)
);
create index IDX_TEST_Name on t_TEST(name);
将从一个已经存储好的表中创建一个新的表
mysql> select * from t_subscribe;
+------+-------------+---------------------+
| uid | strategy_id | date |
+------+-------------+---------------------+
| 1233 | 123414 | 2015-06-11 10:19:52 |
| 0 | 0 | 2015-06-11 10:19:52 |
| 1 | 1 | 2015-06-11 10:19:52 |
| 2 | 2 | 2015-06-11 10:19:52 |
| 3 | 3 | 2015-06-11 10:19:52 |
| 4 | 4 | 2015-06-11 10:19:52 |
| 5 | 5 | 2015-06-11 10:19:52 |
| 6 | 6 | 2015-06-11 10:19:52 |
| 7 | 7 | 2015-06-11 10:19:52 |
| 8 | 8 | 2015-06-11 10:19:52 |
| 9 | 9 | 2015-06-11 10:19:52 |
+------+-------------+---------------------+
11 rows in set (0.00 sec)
mysql> create table test select * from t_subscribe;
Query OK, 11 rows affected (0.03 sec)
Records: 11 Duplicates: 0 Warnings: 0
mysql> select * from test;
+------+-------------+---------------------+
| uid | strategy_id | date |
+------+-------------+---------------------+
| 1233 | 123414 | 2015-06-11 10:19:52 |
| 0 | 0 | 2015-06-11 10:19:52 |
| 1 | 1 | 2015-06-11 10:19:52 |
| 2 | 2 | 2015-06-11 10:19:52 |
| 3 | 3 | 2015-06-11 10:19:52 |
| 4 | 4 | 2015-06-11 10:19:52 |
| 5 | 5 | 2015-06-11 10:19:52 |
| 6 | 6 | 2015-06-11 10:19:52 |
| 7 | 7 | 2015-06-11 10:19:52 |
| 8 | 8 | 2015-06-11 10:19:52 |
| 9 | 9 | 2015-06-11 10:19:52 |
+------+-------------+---------------------+
mysql> insert into test select * from t_subscribe;
Query OK, 11 rows affected (0.00 sec)
Records: 11 Duplicates: 0 Warnings: 0
mysql> select * from test;
+------+-------------+---------------------+
| uid | strategy_id | date |
+------+-------------+---------------------+
| 1233 | 123414 | 2015-06-11 10:19:52 |
| 0 | 0 | 2015-06-11 10:19:52 |
| 1 | 1 | 2015-06-11 10:19:52 |
| 2 | 2 | 2015-06-11 10:19:52 |
| 3 | 3 | 2015-06-11 10:19:52 |
| 4 | 4 | 2015-06-11 10:19:52 |
| 5 | 5 | 2015-06-11 10:19:52 |
| 6 | 6 | 2015-06-11 10:19:52 |
| 7 | 7 | 2015-06-11 10:19:52 |
| 8 | 8 | 2015-06-11 10:19:52 |
| 9 | 9 | 2015-06-11 10:19:52 |
| 1233 | 123414 | 2015-06-11 10:19:52 |
| 0 | 0 | 2015-06-11 10:19:52 |
| 1 | 1 | 2015-06-11 10:19:52 |
| 2 | 2 | 2015-06-11 10:19:52 |
| 3 | 3 | 2015-06-11 10:19:52 |
| 4 | 4 | 2015-06-11 10:19:52 |
| 5 | 5 | 2015-06-11 10:19:52 |
| 6 | 6 | 2015-06-11 10:19:52 |
| 7 | 7 | 2015-06-11 10:19:52 |
| 8 | 8 | 2015-06-11 10:19:52 |
| 9 | 9 | 2015-06-11 10:19:52 |
+------+-------------+---------------------+
22 rows in set (0.00 sec)
版权声明:本文为博主原创文章,未经博主允许不得转载。
本站文章为和通数据库网友分享或者投稿,欢迎任何形式的转载,但请务必注明出处.
同时文章内容如有侵犯了您的权益,请联系QQ:970679559,我们会在尽快处理。